MITSUBISHI FUSO FE71PB8SRDG1 4.0 (M) 2010
----
Vehicle Full inspection done by muv team. Report available below.
----
Inspection is available at muv Seri Kembangan upon successful bid acceptance.
----
Dealers welcome. If you have not registered for your dealer/business account, please get in touch with us at +6018-2088089.
Financing available for individual buyers.
Cash buyers welcome!!!
Any questions please call/whatsapp +6018-2088089.
Good price! Bid for vehicle. Happy bidding!!!
Report Reference | GTW68DAJX6 |
Brand & Model | MITSUBISHI FUSO FE71PB8SRDG1 |
ROAD TEST | ||
---|---|---|
ENGINE | ||
[1] ENGINE STARTING | ||
[2] ENGINE IDLING | ||
[3] ENGINE ACCELERATION | ||
[4] ENGINE NOISE | ||
TRANSMISSION, TRANSAXLE & CLUTCH | ||
[5] TRANSMISSION / TRANSAXLE SHIFT | ||
[6] TRANSMISSION / TRANSAXLE NOISE | ||
[7] SHIFT INTERLOCK OPERATION | ||
[8] DRIVE AXLE / TRANSFER CASE NOISE | ||
[9] CLUTCH OPERATION | ||
STEERING & BRAKE | ||
[10] STEERING OPERATION | ||
[11] UNDERCARRIAGE NOISE | ||
[12] ABS OPERATION | ||
[13] BRAKE OPERATION | ||
INTERIOR | ||
INTERIOR AMENITIES | ||
[14] CRUISE CONTROL OPERATION | ||
[15] METER AND GAUGES OPERATION | ||
[16] INDICATOR LIGHTS | ||
[17] WARNING LIGHT | ||
[18] MULTI FUNCTION DISPLAY | ||
[19] TRIPMETER AND ODOMETER | ||
[20] DRIVER/ MEMORY PROFILE SYSTEMS | ||
[21] CLOCK | ||
[22] TILT/TELESCOPIC STEERING WHEEL | ||
[23] STEERING COLUMN LOCK | ||
[24] MULTIFUNCTION STEERING WHEEL SWITCHES | ||
[25] POWER STEERING | ||
[26] HORN | ||
[27] INSTRUMENT CLUSTER | ||
[28] WINDSHIELD WIPERS SWITCH | ||
[29] WASHERS SWITCH | ||
[30] PADDLE SHIFTERS | ||
[31] INTERIOR COURTESY, DOME & MAP LIGHTS | ||
[32] REAR VIEW MIRRORS | ||
[33] AUTO-DIMMING REAR VIEW MIRROR | ||
[34] PARKING SENSORS/CAMERA | ||
[35] POWER OUTLETS | ||
[36] CIGGARATTE LIGHTER | ||
[37] ASHTRAYS | ||
[38] GEAR KNOB | ||
[39] HANDBRAKE / FOOTBRAKE LEVER | ||
[40] CENTER ARMREST/CONSOLE | ||
[41] SUN VISORS,VANITY MIRROR & LIGHT | ||
[42] STEERING WHEEL | ||
SAFETY BELTS | ||
[43] SAFETY BELTS | ||
AUDIO & ALARM SYSTEMS | ||
[44] AUDIO PLAYER | ||
[45] ANTENNA | ||
[46] ALARM/ THEFT-DETERRENT SYSTEM | ||
[47] SPEAKERS | ||
[48] REVERSE CAMERA | ||
HEAT, VENT, AC, DEFOG & DEFROST | ||
[49] AIR CONDITIONING SYSTEM | ||
[50] DEFOG/DEFROST | ||
[51] AIR CONDITIONING SWITCH PANEL | ||
[52] CENTRE CONSOLE | ||
[53] FRONT AIRCON VENTS | ||
[54] REAR AIRCON VENTS | ||
CARPET, TRIM & MATS | ||
[55] DASHBOARD | ||
[56] GLOVE BOX | ||
[57] INTERIOR CARPET | ||
[58] FLOOR MATS | ||
[59] FRONT RIGHT DOOR TRIM & DOOR PANELS | ||
[60] FRONT LEFT DOOR TRIM & DOOR PANELS | ||
[61] REAR RIGHT DOOR TRIM & DOOR PANELS | ||
[62] REAR LEFT DOOR TRIM & DOOR PANELS | ||
[63] RIGHT A-PILLAR TRIM | ||
[64] LEFT A-PILLAR TRIM | ||
[65] RIGHT B-PILLAR TRIM | ||
[66] LEFT B-PILLAR TRIM | ||
[67] RIGHT C-PILLAR TRIM | ||
[68] LEFT C-PILLAR TRIM | ||
[69] HEADLINING | ||
[70] DRIVER SEAT | ||
[71] FRONT PASSENGER SEAT | ||
[72] REAR SEAT | ||
[73] 3RD ROW SEAT | ||
[74] FOLDING SEATS | ||
[75] HEATED SEATS | ||
[76] COOLED SEATS | ||
[77] LUGGAGE BOARD MATS | ||
[78] PARCEL SHELF/ SPEAKER BOARD | ||
[79] INTEGRATED CHILD SAFETY SEATS | ||
SUNROOF, MOONROOF, COVERTIBLE TOP | ||
[80] SUNROOF/ MOONROOF | ||
[81] CONVERTIBLE TOP | ||
WINDOWS & DOOR LOCKS | ||
[82] REMOTE ENTRY SYSTEM | ||
[83] PUSH-BUTTON START SYSTEM | ||
[84] CENTRAL LOCKING SYSTEM | ||
[85] CHILD SAFETY LOCK | ||
[86] REMOTE BOOT RELEASE | ||
[87] FUEL CAP RELEASE | ||
[88] FRONT LEFT POWER WINDOW CONTROLS | ||
[89] FRONT RIGHT POWER WINDOW CONTROLS | ||
[90] REAR LEFT POWER WINDOW CONTROLS | ||
[91] REAR RIGHT POWER WINDOW CONTROLS | ||
LUGGAGE COMPARTMENT | ||
[92] LUGGAGE COMPARTMENT TRIM | ||
[93] CARGO NET | ||
[94] LUGGAGE COMPARTMENT LIGHT | ||
[95] VEHICLE JACK & TOOLKIT | ||
[96] SPARE TYRE SIZE/ TYPE & SIDEWALL INSP | ||
[97] SPARE TYRE TREAD DEPTH/ AIR PRESSURE | ||
EXTERIOR | ||
BODY PANELS & BUMPERS | ||
[98] CHASSIS OR ENGINE NUMBER TEMPERED | ||
[99] CUT AND JOIN VEHICLE | ||
[100] FRONT BUMPER | ||
[101] FRONT BONNET | ||
[102] FRONT BONNET SUPPORT | ||
[103] FRONT BONNET INSULATOR | ||
[104] EMBLEM | ||
[105] RIGHT FRONT FENDER | ||
[106] LEFT FRONT FENDER | ||
[107] RIGHT FRONT DOOR | ||
[108] LEFT FRONT DOOR | ||
[109] REAR BUMPER | ||
[110] LEFT REAR FENDER | ||
[111] RIGHT REAR FENDER | ||
[112] RIGHT REAR DOOR | ||
[113] LEFT REAR DOOR | ||
[114] REAR BONNET | ||
[115] MAJOR ACCIDENT VEHICLE | ||
[116] FLOOD SIGNS/DAMAGE | ||
DOORS, HOOD & BOOT | ||
[117] ROOF | ||
[118] FRONT BONNET RELEASE MECHANISM | ||
[119] FRONT GRILLE | ||
GLASS & OUTSIDE MIRRORS | ||
[120] WINDSHIELD | ||
[121] FRONT RIGHT WINDOW | ||
[122] FRONT LEFT WINDOW | ||
[123] REAR RIGHT WINDOW | ||
[124] REAR LEFT WINDOW | ||
[125] REAR WINDOW/TAILGATE GLASS | ||
[126] WIPERS | ||
[127] LEFT SIDE MIRROR | ||
[128] RIGHT SIDE MIRROR | ||
[129] FRONT LEFT ELECTRIC FOLDING MIRROR | ||
[130] FRONT RIGHT ELECTRIC FOLDING MIRROR | ||
[131] REAR WIPERS | ||
EXTERIOR LIGHTS | ||
[132] HEADLAMP | ||
[133] FOG LAMP/ DAY TIME RUNNING LIGHT | ||
[134] TURN SIGNAL LAMP | ||
[135] TAILLAMP | ||
[136] REVERSE LIGHT | ||
[137] HAZARD LIGHTS | ||
[138] AUTO ON/OFF LIGHTS | ||
RIM, TIRES & WHEELS | ||
[139] FRONT LEFT RIM CONDITION | ||
[140] FRONT LEFT TYRE CONDITION | ||
[141] FRONT LEFT WHEEL COVER & CENTRE CAP | ||
[142] FRONT RIGHT RIM CONDITION | ||
[143] FRONT RIGHT TYRE CONDITION | ||
[144] FRONT RIGHT WHEEL COVER & CENTRE CAP | ||
[145] REAR LEFT RIM CONDITION | ||
[146] REAR LEFT TYRE CONDITION | ||
[147] REAR LEFT WHEEL COVER & CENTRE CAP | ||
[148] REAR RIGHT RIM CONDITION | ||
[149] REAR RIGHT TYRE CONDITION | ||
[150] REAR RIGHT WHEEL COVER & CENTRE CAP | ||
UNDERCARRIAGE | ||
FLUIDS | ||
[151] ENGINE OIL | ||
[152] COOLANT | ||
[153] TRANSMISSION/ TRANSAXLE AUTOMATIC FLUIDS | ||
[154] BRAKE FLUIDS | ||
[155] POWER STEERING FLUIDS | ||
[156] WINDSHIELD WASHER FLUIDS | ||
COOLING SYSTEM | ||
[157] RADIATOR | ||
[158] RADIATOR CAP | ||
[159] COOLING FANS | ||
[160] COOLANT RESERVIORTANK | ||
[161] HOSES, LINES & FITTINGS | ||
ELECTRICAL SYSTEM | ||
[162] STARTER OPERATION | ||
[163] BATTERY | ||
EXHAUST SYSTEM | ||
[164] EXHAUST SYSTEM CONDITION | ||
[165] SPLASH COVER | ||
TRANSMISSION, TRANSAXILE & DIFFERENTIAL | ||
[166] TRANSMISSION MOUNTS | ||
BRAKES | ||
[167] FRONT BRAKE PADS | ||
[168] REAR BRAKEPADS | ||
[169] BRAKE LINES, HOSES & FITTINGS | ||
SUSPENSION | ||
[170] SHOCK ABSORBER | ||
STEERING AND ALIGNMENT | ||
[171] RACK-AND-PINION, LINKAGE & BOOTS | ||
[172] WHEEL ALIGNMENT | ||
[173] POWER STEERING PUMP | ||
ENGINE | ||
[174] BELTS | ||
[175] WIRING | ||
[176] ENGINE MOUNTS |